TC-760Q/1100Q/1250Q /1500 Automatic Servo Windows Patching Machine
•• Imported Non-stop High-Speed Feeder
• Feeder anti-collision protection
• “SMART” – One button start function, feeder is automatically in position (optional)
• Synchronous belt drive to ensure the accuracy of paper feeding
• Left and right movement function of pile tray
• Adjustable paper feeding side blowers
• Pre-stacking paper function, non-stop paper feeding function
| Model | TC-760Q | TC-1100Q | TC-1250QC | TC-1500Q |
| Max. sheet size (mm) | 760*850 | 1100*850 | 1250*850 | 1500x 8500mm |
| Min. sheet size (mm) | 150*100 | 150*100 | 150*100 | 100x150mm |
| Max. Film size (mm) | 470*420 | 470*470 | 470*470 | 550x470mm |
| Min. Film size (mm) | 80*30 | 80*30 | 35x80 | 35x80 |
| Film Sheet Thickness (mm) | 0.03-0.3mm | 0.03-0.3mm | 0.03-0.3mm | 0.03-0.3mm |
| Flat Max. Working Speed | 30000+ s/h (Depend on different product size) | 30000+ s/h (Depend on different product size) | 30000+ s/h (Depend on different product size) | 30000+ s/h (Depend on different product size) |
| V Cutting Max. Working Speed | 15000+ s/h (Corner cutting&creasing jobs) | 15000+ s/h (Corner cutting&creasing jobs) | 15000+ s/h (Corner cutting&creasing jobs) | 15000+ s/h (Corner cutting&creasing jobs) |
| Cardboard | 150-1500g/m² | 150-1500g/m² | 150-1500g/m² | 150-1500g/m² |
| Corrugated paper | ≤5mm | ≤5mm | ≤5mm | ≤5mm |
| Total Power | 15KW | 16KW | 16KW | 17KW |
| Tower Weight(kg) | ≤2.6T | ≤2.8T | ≤2.8T | ≤2.8T |
| Overall Dimension(mm) | 6200 x 1800 x1600 | 6200 x 1800 x1600 | 6200 x 1800 x1600 | 6200 x 1800 x1600 |
