LK 80MF Automatic Die-Cutting Machine with Stripping
*Easy to deal with mass production continuously.
*Quick-lock version frame device, shorten the debugging time by 50%.
*With center alignment function from conveying to die cutting.
*Automatic pressure adjustment system by servo motor, higher precision and more convenient.
*Non-stop sampling function, improve work efficiency.
| Technical Data | LK80MF | |
| Suitable Material | Cardboard | 90-2000 g/㎡ |
| Corrugated | ≤4mm | |
| Plastic Sheet | Acoordingly | |
| Sheet Size | Max. sheet size | 800 X 620 mm |
| Min. sheet size | 360 X 290 mm | |
| Max. die cutting size | 790 X 610 mm | |
| Inner Chase size | 880 X 628 mm | |
| Capabilities | Max. die cutting speed | 7500 s/h |
| Max. working pressure | 200 t | |
| Working accuracy | ± 0.1 mm | |
| Pile Height | Max. feeding height | 1470 mm |
| Max. delivery height | 1250 mm | |
| Power Supply | Main motor power rate | 7.5 kW |
| Total power rate | 14 kW | |
| Air supply | 0.6 Mpa, 0.37 M3/min | |
| Machine Dimension | Length | 5400 mm |
| Width | 3850 mm | |
| Height | 2120 mm | |
| Weight | 14 t | |
