LK 60MT Automatic Foil Stamping And Die Cutting Machine
*Easy to deal with mass production continuously.
*Quick-lock version frame device, shorten the debugging time by 50%.
*With center alignment function from conveying to die cutting.
*Automatic pressure adjustment system by servo motor, higher precision and more convenient.
*Non-stop sampling function, improve work efficiency.
| Technical Data | LK60MT | Foil Stamping | Adjustable temperature | 20 - 200 °C | |
| Suitable Material | Cardboard | 90-2000 g/㎡ | Heatable zones | 6 | |
| Corrugated | ≤4mm | Foil shafts | 2L (2T option) | ||
| Plastic Sheet | Acoordingly | Max. foil diameter | 220 mm | ||
| Sheet Size | Max. sheet size | 600 X 450 mm | Pile Height | Max. feeding height | 1150 mm |
| Min. sheet size | 290 X 210 mm | Max. delivery height | 950 mm | ||
| Max. die cutting size | 595 X 430 mm | Power Supply | Main motor power rate | 7.5 kW | |
| Max. foil stamping size | 595 X 430 mm | Heating plates power rate | 2 kW each zone | ||
| Max. embossing size | 595 X 430 mm | Total power rate | 24 kW | ||
| Chase size | 630 X450 mm | Air supply | 0.6 Mpa, 0.37 M3/min | ||
| Capabilities | Max. die cutting speed | 7000 s/h | Machine Dimension | Length | 3690 mm |
| Max. foil stamping speed | 6500 s/h | Width | 1560 mm | ||
| Max. working pressure | 200 t | Height | 2100 mm | ||
| Working accuracy | ± 0.1 mm | Weight | 7.5 t | ||
