LK 106MT-B automatic foil stamping and die-cutting machine
•• Imported Non-stop High-Speed Feeder
• Feeder anti-collision protection
• “SMART” – One button start function, feeder is automatically in position (optional)
• Synchronous belt drive to ensure the accuracy of paper feeding
• Left and right movement function of pile tray
• Adjustable paper feeding side blowers
• Pre-stacking paper function, non-stop paper feeding function
| Foil Stamping | Adjustable temperature | 20 - 200 °C | |||
| Technical Data | LK106MT-B | Heatable zones | 12 | ||
| Suitable Material | Cardboard | 80-2000 g/㎡ | Foil shafts | 3 L, 2 T | |
| Corrugated | ≤4mm | Max. foil diameter | 220 mm | ||
| Plastic Sheet | Acoordingly | Pile Height | Max. feeding height | 1400 (1700) mm | |
| Sheet Size | Max. sheet size | 1060 X 760 mm | Max. delivery height | 1100 (1400) mm | |
| Min. sheet size | 400 X 350 mm | Power Supply | Main motor power rate | 15 kW | |
| Max. die cutting size | 1060 X 746 mm | Heating plates power rate | 2 kW each zone | ||
| Max. foil stamping size | 1060 X 746 mm | Total power rate | 54 kW | ||
| Max. embossing size | 1060 X 746 mm | Air supply | 0.6 Mpa, 0.37 M3/min | ||
| Capabilities | Max. die cutting speed | 7800 s/h | Machine Dimension | Length | 7480(8680) mm |
| Max. foil stamping speed | 7200 s/h | Width | 4152 mm | ||
| Max. working pressure | 350 t | Height | 2430 (2730) mm | ||
| Working accuracy | ± 0.1 mm | Weight | 22 t | ||
