FG-800M/1100M (C4/6) Fully Automatic Multifunction Folder Gluer Machine
The simple and clever design has made the M series box gluing machine the preferred choice for new box gluing customers and highly favored by them. Adopting modular design to meet different customer needs; easy installation and operation, structural design more effectively solve the production of irregular boxes.
The whole machine adopts hexagonal shaft and multi wedge belt transmission, which is efficient, energy-saving, quiet and stable. Following the principle of lightweight design, reducing energy consumption while making equipment operation simplerand more convenient.
| Model | FG-800M C4/6 | FG-1100M C4/6 |
| Paper weight | 200-800g/m²(Cardboard) N-E-F(E/N/F flute corrugated board) | 200-800g/m²(Cardboard) N-E-F(E/N/F flute corrugated board) |
| Speed range | 0-400m/min | 0-400m/min |
| Inching speed | 30m/min | 30m/min |
| Max blank width | 800mm | 1100mm |
| Dimension (LxWxH) | 14000x2000x1900mm 16000x2000x1900mm | 14800x2300x1900mm 16500x2300x1900mm |
| Machine weight | 约6.0T/6.5T | 约7.0T/7.5T |
| Machine power | 22kw/23.5kw | 22kw/23.5kw |
| Compressed air | 6bar | 6bar |
| Air compressor capacity | 10m³/h | 10m³/h |
| Air tank capacity | 60L | 60L |
| FG-800M C4/6 | FG-800M C4/6 | FG-1100M C4/6 |
| Straight line box | ||
| L | 100-800 | 100-1100 |
| W | 130-800 | 130-1100 |
| H | 80-390 | 80-480 |
| Lock bottom box | ||
| L | 120-800 | 120-1100 |
| W | 170-700 | 170-1000 |
| H | 80-340 | 80-440 |
| 4(optional) 4-corner boxes | ||
| L | 150-800 | 150-800 |
| W | 150-700 | 150-1000 |
| H | 20-150 | 20-150 |
| 6(optional) 6-corner boxes | ||
| L | 130-800 | 130-1000 |
| W | 240-700 | 240-1000 |
| H | 25-150 | 25-150 |
| CD(optional) CD boxes | ||
| L | 130-600 | 130-600 |
| W | 100-500 | 100-500 |
| H | O12-30 | O12-30 |
