FG-650JP/800JP Folder Gluer Machine With Inspection
.The simple and clever design has made the P series box gluing machine the preferred choice for new box gluing customers and highly favored by them.Adopting modular design to meet different customer needs; The installation and operation are simple, and the structural design is more effective in solving the production of irregular boxes. The whole machine adopts hexagonal shaft and multi wedge belt transmission, which is efficient, energy-saving, quiet and stable. Following the principle of lightweight design, reducing energy consumption while making equipment operation simpler and more convenient.
| Model | FG-650JP | FG-800JP |
| Paper weight | 200-800g/m²(Cardboard)N-E-F(E/N/F flute corrugated board) | |
| Speed range | 0-400m/min | 0-400m/min |
| Inching speed | 30m/min | 30m/min |
| Max blank width | 130-650mm | 130-800mm |
| Detection width | 130-650mm | 130-800mm |
| Dimension(LxWxH) | 17750x2000x1900mm | 17950x2300x1900mm |
| Machine weight | 7.0T | 7.5T |
| Machine power | 21kw | 22kw |
| Compressed air | 6bar | 6bar |
| Air compressor capacity | 10m³/h | 10m³/h |
| Air tank capacity | 60L | 60L |
| FG-650JP | FG-800JP | |
| Straight line box | ||
| L | 100-800 | 100-800 |
| W | 130-600 | 130-800 |
| H | 80-235 | 80-385 |
| Lock bottom box | ||
| L | 120-600 | 120-800 |
| W | 170-600 | 170-800 |
| H | 80-235 | 80-385 |
| 3 CD(optional)CD boxes | ||
| L | 130-600 | 130-600 |
| W | 100-500 | 100-500 |
| H | O12-30 | O12-30 |
