FG-800P/1100P (C4/6) Automatic Folder Gluer Machine (Wave-Folding)
.The simple and clever design has made the P series box gluing machine the preferred choice for new box gluing customers and highly favored by them.Adopting modular design to meet different customer needs; The installation and operation are simple, and the structural design is more effective in solving the production of irregular boxes. The whole machine adopts hexagonal shaft and multi wedge belt transmission, which is efficient, energy-saving, quiet and stable. Following the principle of lightweight design, reducing energy consumption while making equipment operation simpler and more convenient.
| Model | FG-800P C4/6 | FG-1100P C4/6 |
| Paper weight | 200-800g/m²Cardboard)N-E-F (E/N/F flute corrugated board) | 200-800g/m²(Cardboard) N-E-F (E/N/F flute corrugated board) |
| Speed range | 0-400m/min | 0-400m/min |
| Inching speed | 30m/min | 30m/min |
| Max blank width | 800mm | 1100mm |
| Dimension (LxWxH) | 15600x2000x1900mm 17600x2000x1900mm | 16400x2300x1900mm 18400x2300x1900mm |
| Machine weight | 7.5T/8.0T | 8.0T/8.5T |
| Machine power | 23kw/24.5kw | 23kw/24.5kw |
| Compressed air | 6bar | 6bar |
| Air compressor capacity | 10m³/h | 10m³/h |
| Air tank capacity | 60L | 60L |
| Model | FG-800P C4/6 | FG-1100P C4/6 |
| Paper weight | 200-800g/m²Cardboard)N-E-F (E/N/F flute corrugated board) | 200-800g/m²(Cardboard) N-E-F (E/N/F flute corrugated board) |
| Speed range | 0-400m/min | 0-400m/min |
| Inching speed | 30m/min | 30m/min |
| Max blank width | 800mm | 1100mm |
| Dimension (LxWxH) | 15600x2000x1900mm 17600x2000x1900mm | 16400x2300x1900mm 18400x2300x1900mm |
| Machine weight | 7.5T/8.0T | 8.0T/8.5T |
| Machine power | 23kw/24.5kw | 23kw/24.5kw |
| Compressed air | 6bar | 6bar |
| Air compressor capacity | 10m³/h | 10m³/h |
| Air tank capacity | 60L | 60L |
