FG-1200Z/1450Z/1700Z (C4/6) Modular Folder Gluer Machine (Heavy Duty)
The modular design realizes different functional configurations according to customer needs, Each group of modulesadopts servo motors, which are driven independetly and have stable,convenient, accurate and efficient performance.The transmission mode of the whole machine adopts hexagonal axis and poly V belts belts, by this way, machine is moreefficient, energy-saving and noiseless.The upper and lower dual power driving, ensures smooth paper delivery and accurate folding line, which can meet many kinds of cardboard boxes gluing requirements.
| Model | FG-1200Z C4/6 | FG-1450Z C4/6 | FG-1700Z C4/6 |
| Paper weight | 250-800g/m(Cardboard) BE (E/C/B flute corrugated board) | ||
| Speed range | 0-200m/min | 0-200m/min | 0-200m/min |
| Inching speed | 30m/min | 30m/min | 30m/min |
| Max blank width | 1200mm | 1450mm | 1700mm |
| Dimension(LxWxH) | 20800x2500x2100mm | 20800x2800x2100 mm | 22800x3100x2100 mm |
| Machine weight | 913.5T | 914.5T | 915.5T |
| Machine power | 54kw | 56kw | 56kw |
| Compressed air | 6 bar | 6 bar | 6 bar |
| Air compressor capacity | 10m3/h | 10m3/h | 10m3/h |
| Air tank capacity | 60L | 60L | 60L |
| Box Dimans | FG-1200Z C4/6 | FG-1450Z C4/6 | FG-1700Z C4/6 | |
| L | 100-1000 | 100-1000 | 100-1000 | |
| Straight line box | W | 180-1200 | 180-1450 | 180-1700 |
| H | 85-540 | 85-710 | 85-810 | |
| L | 100-1000 | 100-1000 | 100-1000 | |
| Lock bottom box | W | 200-1050 | 200-1400 | 200-1600 |
| H | 95-520 | 95-690 | 95-790 | |
| L | 100-1100 | 100-1400 | 100-1600 | |
| W | 200-1150 | 200-1400 | 200-1650 | |
| Flat mouth box | H | 95-500 | 95-600 | 95-700 |
| L | 140-1000 | 140-1000 | 140-1000 | |
| 4-corner boxes | W | 180-1100 | 180-1400 | 180-1600 |
| H | 30-150 | 30-150 | 30-150 | |
| L | 140-1000 | 140-1000 | 140-1000 | |
| 6-corner boxes | W | 280-1100 | 280-1400 | 280-1600 |
| H | 25-150 | 25-150 | 25-150 | |
| L | 130-600 | 130-600 | 130-600 | |
| 6 CDR(2) /optional) CD | W | 100-500 | 100-500 | 100-500 |
| H | O12-30 | O12-30 | O12-30 |
